<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMI &#8211; A true measure of health?</title>
	<atom:link href="http://eatingdisorder.org/blog/2008/01/bmi-a-true-measure-of-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatingdisorder.org/blog/2008/01/bmi-a-true-measure-of-health/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2009 01:43:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ready, set, weight. at Center for Eating Disorders Blog</title>
		<link>http://eatingdisorder.org/blog/2008/01/bmi-a-true-measure-of-health/comment-page-1/#comment-5</link>
		<dc:creator>Ready, set, weight. at Center for Eating Disorders Blog</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://eatingdisorder.org/blog/?p=8#comment-5</guid>
		<description>[...] Blog post from Dr. Brandt on BMI as a true measure of health [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog post from Dr. Brandt on BMI as a true measure of health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMI Glossary Definition at Center for Eating Disorders Blog</title>
		<link>http://eatingdisorder.org/blog/2008/01/bmi-a-true-measure-of-health/comment-page-1/#comment-2</link>
		<dc:creator>BMI Glossary Definition at Center for Eating Disorders Blog</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://eatingdisorder.org/blog/?p=8#comment-2</guid>
		<description>[...] by the square height. BMI was designed as a tool to determine latent vs. active patients, and is not meant to assess overall health. BMI does not take into account gender, muscle mass or family [...]</description>
		<content:encoded><![CDATA[<p>[...] by the square height. BMI was designed as a tool to determine latent vs. active patients, and is not meant to assess overall health. BMI does not take into account gender, muscle mass or family [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
